HP 32s Display (2UD96AA)
Display size (diagonal) | 31.5″ |
---|---|
Display size (diagonal) | 80 cm (31.5″) |
Panel technology | IPS with LED backlight |
Display features | Anti-glare; Anti-static; Language selection; LED backlights; On-screen controls; Plug and Play; User programmable |
Onscreen controls | Brightness; Color control; Contrast; Exit; Factory reset; Image control; Information; Language; Management; Menu; Power |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1200:1 1 |
Display contrast ratio (dynamic) | 6000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.363 mm |
Input connector | 1x VGA, 1x HDMI |
Display Input Type | 1 HDMI 2.0 (with HDCP support); 1 VGA (1 HDMI 2.0 (with HDCP support); 1 VGA) |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm (bracket included) |
Minimum dimensions (W x D x H) | 72.97 x 5.83 x 43.28 cm |
Dimensions With Stand (W x D x H) | 72.97 x 21.91 x 49.78 cm |
Package dimensions (W x D x H) | 86 x 16 x 60 cm |
Weight | 7.72 kg (With stand.) |
Package weight | 10.83 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +13° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 69.84 x 39.28 cm |
Display area (imperial) | 27.49 x 15.46 in |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 24-80 KHz |
Display scan frequency (vertical) | 50-76 Hz |
Integrated privacy filter | No |
Panel bit depth | 8 bit |
pivot | No pivot |
Pixels per inch (ppi) | 70 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Assistant |
Physical security | Security lock-ready 2 |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption (annual) | 33 kWh |
Power consumption | 39 W (maximum), 36 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Arsenic-free display glass; Low halogen; Mercury-free display backlights 3 |
Reviews
There are no reviews yet.